सशस्त्र प्रहरी बल, नेपाल
ARMED POLICE FORCE, NEPAL
Raju Aryal Inspector General, Armed Police Force, Nepal
Kumar Neupane Deputy Inspector General, Armed Police Force, Nepal +977 - 9851272007 spokesperson@apf.gov.np
Updated on 25 July, 2024 | |||||||||||||||||||
A. Countrywise Participated Professional Post 2010-2024 | |||||||||||||||||||
SN | Mission Name | DIG | SSP | SP | DSP | Insp | SSI | SI | ASI | SHC | HC | AHC | Cons | Total | Remarks | ||||
1 | UNAMID (P-4) | 2 | 2 | 2010 & 2018 | |||||||||||||||
2 | New York (P-3) | 1 | 1 | 2020 | |||||||||||||||
Total | 2 | 1 | 3 | ||||||||||||||||
B. Countrywise Participated IPOS/P level 2003-2024 | |||||||||||||||||||
SN | Mission Name | DIG | SSP | SP | DSP | Insp | SSI | SI | ASI | SHC | HC | AHC | Cons | Total | Remarks | ||||
1 | UN HQ | 1 | 1 | ||||||||||||||||
2 | UNMIL | 2 | 9 | 20 | 15 | 1 | 8 | 55 | |||||||||||
3 | UNMIS | 6 | 9 | 39 | 16 | 3 | 1 | 74 | |||||||||||
4 | MINUSTAH | 2 | 9 | 9 | 34 | 25 | 11 | 1 | 91 | ||||||||||
5 | UNMIK | 14 | 14 | 4 | 32 | ||||||||||||||
6 | UNAMID | 11 | 19 | 87 | 204 | 90 | 4 | 4 | 1 | 420 | 2 P-level | ||||||||
7 | UNGCI | 5 | 5 | ||||||||||||||||
8 | UNIMIT | 3 | 11 | 35 | 33 | 17 | 1 | 1 | 101 | ||||||||||
9 | UNFICYP | 3 | 3 | 6 | |||||||||||||||
10 | UNAMSIL | 1 | 1 | ||||||||||||||||
11 | UNAMI | 4 | 1 | 5 | |||||||||||||||
12 | UNMISS | 1 | 19 | 43 | 19 | 2 | 3 | 87 | |||||||||||
13 | UNIPSIL | 1 | 1 | ||||||||||||||||
14 | UNISFA | 1 | 1 | 2 | |||||||||||||||
15 | UNSOM | 2 | 2 | ||||||||||||||||
16 | MONUSCO | 1 | 1 | ||||||||||||||||
17 | UNITAMS | 1 | 1 | ||||||||||||||||
Total | 2 | 31 | 72 | 266 | 345 | 1 | 149 | 6 | 7 | 1 | 5 | 885 | |||||||
C. Yearly Participated IPOS | |||||||||||||||||||
S.N. | Year | UNMIL | UNMIS | MINUSTAH | UNMIK | UNAMID | UNGCI | UNIMIT | UNFICYP | UNAMSIL | UNAMI | UNMISS | UNIPSIL | UNSOM | UNISFA | MONUSCO | UNITAMS | UNHQ | Total |
1 | 2003 | 9 | 5 | 5 | 19 | ||||||||||||||
2 | 2005 | 1 | 4 | 12 | 17 | ||||||||||||||
3 | 2006 | 4 | 1 | 5 | 6 | 1 | 17 | ||||||||||||
4 | 2007 | 5 | 15 | 1 | 4 | 25 | |||||||||||||
5 | 2008 | 5 | 15 | 2 | 5 | 15 | 42 | ||||||||||||
6 | 2009 | 4 | 10 | 4 | 34 | 12 | 64 | ||||||||||||
7 | 2010 | 5 | 19 | 11 | 54 | 25 | 115 | ||||||||||||
8 | 2011 | 2 | 14 | 22 | 69 | 25 | 132 | ||||||||||||
9 | 2012 | 3 | 16 | 33 | 18 | 2 | 1 | 73 | |||||||||||
10 | 2013 | 3 | 3 | 64 | 2 | 1 | 3 | 76 | |||||||||||
11 | 2014 | 10 | 1 | 67 | 10 | 88 | |||||||||||||
12 | 2015 | 8 | 1 | 2 | 8 | 19 | |||||||||||||
13 | 2016 | 4 | 12 | 19 | 4 | 39 | |||||||||||||
14 | 2017 | 7 | 29 | 11 | 47 | ||||||||||||||
15 | 2018 | 1 | 19 | 1 | 1 | 22 | |||||||||||||
16 | 2019 | 2 | 10 | 8 | 1 | 21 | |||||||||||||
17 | 2020 | 4 | 8 | 1 | 13 | ||||||||||||||
18 | 2021 | 17 | 6 | 23 | |||||||||||||||
19 | 2022 | 8 | 1 | 1 | 10 | ||||||||||||||
20 | 2023 | 1 | 12 | 1 | 1 | 15 | |||||||||||||
21 | 2024 | 8 | 8 | ||||||||||||||||
Total | 55 | 74 | 91 | 32 | 420 | 5 | 101 | 6 | 1 | 5 | 87 | 1 | 2 | 2 | 1 | 1 | 885 | ||
D. IPOS Participated Data (Female) | |||||||||||||||||||
SN | Mission Name | DIG | SSP | SP | DSP | Insp | SSI | SI | ASI | SHC | HC | AHC | Cons | Total | Remarks | ||||
1 | MINUSTAH | 1 | 3 | 4 | |||||||||||||||
2 | UNAMID | 1 | 7 | 1 | 1 | 10 | |||||||||||||
3 | UNMISS | 4 | 2 | 2 | 1 | 3 | 12 | ||||||||||||
4 | MONUSCO | 1 | 1 | ||||||||||||||||
5 | UNISFA | 1 | 1 | ||||||||||||||||
Total | 6 | 12 | 4 | 1 | 5 | 28 | |||||||||||||
E. Current IOPS Mission + Professional Post | |||||||||||||||||||
SN | Mission Name | DIG | SSP | SP | DSP | Insp | SSI | SI | ASI | SHC | AHC | Cons | Total | Remarks | |||||
1 | UNMISS | 1 | 1 | 5 | 1 | 8 | 1 DIG P-4 | ||||||||||||
2 | MONUSCO | 1 | 1 | 2 | |||||||||||||||
3 | UNFICYP | 1 | 1 | ||||||||||||||||
4 | N. York | 2 | 2 | P-3 | |||||||||||||||
5 | UNSOM | 1 | 1 | P-4 | |||||||||||||||
6 | UNISFA | 1 | 1 | ||||||||||||||||
Total | 1 | 1 | 5 | 6 | 2 | 15 | |||||||||||||
F. Current IPOS/P Level (Female) | |||||||||||||||||||
SN | Mission Name | DIG | SSP | SP | DSP | Insp | SSI | SI | ASI | SHC | AHC | Cons | Total | Remarks | |||||
1 | N. York | 1 | 1 | ||||||||||||||||
2 | UNISFA | 1 | 1 | ||||||||||||||||
3 | UNMISS | 1 | 1 | ||||||||||||||||
Total | 2 | 1 | 3 | ||||||||||||||||
G. FPU Participated Data (2004-2024) | |||||||||||||||||||
S.N. | Mission Name | SSP | SP | DYSP | INSP | SSI | SI | ASI | SHC | HC | AHC | Cons | Fol | Total | Remarks | ||||
1 | UNMIL FPU | 3 | 49 | 258 | 307 | 28 | 545 | 362 | 1911 | 984 | 626 | 288 | 140 | 5501 | |||||
2 | UNMISS FPU | 9 | 8 | 60 | 175 | 249 | 256 | 535 | 335 | 545 | 294 | 117 | 2583 | ||||||
Total | 12 | 57 | 318 | 482 | 28 | 794 | 618 | 2446 | 1319 | 1171 | 582 | 257 | 8084 | ||||||
H. Yearly Participated in UN FPU Mission Data | |||||||||||||||||||
Year | Mission Name | SSP | SP | DYSP | INSP | SSI | SI | ASI | SHC | HC | AHC | Cons | Fol | Total | Remarks | ||||
2004 | UNMIL (Monrovia+Buchanan+ Tumanburg) |
2 | 15 | 15 | 43 | 17 | 59 | 35 | 39 | 12 | 3 | 240 | |||||||
2005 | 2 | 16 | 17 | 61 | 19 | 53 | 33 | 27 | 9 | 4 | 241 | ||||||||
2006 | 12 | 45 | 29 | 4 | 117 | 59 | 216 | 60 | 30 | 17 | 10 | 599 | |||||||
2007 | 5 | 32 | 38 | 10 | 61 | 71 | 247 | 105 | 10 | 12 | 10 | 601 | |||||||
2008 | 3 | 24 | 19 | 28 | 32 | 150 | 82 | 8 | 6 | 7 | 359 | ||||||||
2009 | 4 | 25 | 24 | 2 | 34 | 28 | 167 | 120 | 62 | 3 | 11 | 480 | |||||||
2010 | 4 | 18 | 26 | 2 | 37 | 23 | 164 | 106 | 81 | 7 | 12 | 480 | |||||||
2011 | 2 | 9 | 13 | 15 | 12 | 104 | 25 | 53 | 2 | 6 | 241 | ||||||||
2012 | 4 | 17 | 25 | 4 | 30 | 21 | 178 | 115 | 64 | 8 | 14 | 480 | |||||||
2013 | 5 | 26 | 30 | 2 | 37 | 28 | 219 | 131 | 92 | 33 | 17 | 620 | |||||||
2014 | 1 | 4 | 19 | 30 | 4 | 41 | 31 | 212 | 94 | 88 | 94 | 22 | 640 | ||||||
2015 | 1 | 1 | 6 | 16 | 17 | 12 | 82 | 42 | 35 | 38 | 12 | 262 | |||||||
2016 | 1 | 1 | 6 | 25 | 24 | 9 | 60 | 36 | 37 | 47 | 12 | 258 | |||||||
Total | 3 | 49 | 258 | 307 | 28 | 545 | 362 | 1911 | 984 | 626 | 288 | 140 | 5501 | ||||||
Year | Mission Name | SSP | SP | DYSP | INSP | SSI | SI | ASI | SHC | HC | AHC | Con | Fol | Total | |||||
2014 | UNMISS (Bor+Juba) | 1 | 1 | 2 | 9 | 6 | 4 | 41 | 21 | 11 | 19 | 5 | 120 | ||||||
2015 | 1 | 3 | 10 | 10 | 8 | 55 | 27 | 37 | 24 | 6 | 181 | ||||||||
2016 | 1 | 5 | 18 | 27 | 20 | 55 | 36 | 71 | 51 | 16 | 300 | ||||||||
2017 | 1 | 1 | 5 | 12 | 20 | 13 | 25 | 21 | 32 | 23 | 6 | 159 | |||||||
2018 | 1 | 1 | 6 | 22 | 27 | 24 | 84 | 50 | 68 | 26 | 13 | 322 | |||||||
2019 | 1 | 1 | 6 | 23 | 35 | 15 | 68 | 47 | 77 | 31 | 16 | 320 | |||||||
2020 | 1 | 1 | 6 | 29 | 35 | 20 | 92 | 49 | 49 | 25 | 14 | 321 | |||||||
2021 | 1 | 1 | 6 | 26 | 34 | 49 | 37 | 36 | 83 | 32 | 15 | 320 | |||||||
2022 | 1 | 3 | 12 | 18 | 9 | 31 | 18 | 46 | 32 | 10 | 180 | ||||||||
2023 | 1 | 12 | 5 | 14 | 23 | 33 | 23 | 40 | 21 | 8 | 180 | ||||||||
2024 | 1 | 6 | 9 | 23 | 71 | 14 | 7 | 31 | 10 | 8 | 180 | ||||||||
Total | 9 | 8 | 60 | 175 | 249 | 256 | 535 | 335 | 545 | 294 | 117 | 2583 | |||||||
Grand Total | 12 | 57 | 318 | 482 | 28 | 794 | 618 | 2446 | 1319 | 1171 | 582 | 257 | 8084 | ||||||
I. FPU Participated Data (Female) 2004-2024 | |||||||||||||||||||
SN | Mission Name | SSP | SP | DSP | Insp | SSI | SI | ASI | SHC | HC | AHC | Cons | Fol | Total | Remarks | ||||
1 | UNMIL | 1 | 18 | 28 | 9 | 1 | 3 | 49 | 3 | 14 | 126 | ||||||||
2 | UNMISS | 1 | 14 | 20 | 7 | 8 | 245 | 2 | 10 | 307 | |||||||||
Total | 2 | 32 | 48 | 16 | 1 | 11 | 294 | 5 | 24 | 433 | |||||||||
J. Current FPU | |||||||||||||||||||
SN | Mission Name | SSP | SP | DSP | Insp | SSI | SI | ASI | SHC | HC | AHC | Cons | Fol | Total | Remarks | ||||
1 | UNMISS Juba-10 | 1 | 7 | 10 | 5 | 20 | 34 | 23 | 12 | 50 | 9 | 9 | 180 | ||||||
Total | 1 | 7 | 10 | 5 | 20 | 34 | 23 | 12 | 50 | 9 | 9 | 180 | |||||||
K. Current FPU (Female) | |||||||||||||||||||
SN | Mission Name | SSP | SP | DSP | Insp | SSI | SI | ASI | SHC | HC | AHC | Cons | Fol | Total | Remarks | ||||
1 | UNMISS Juba-10 | 1 | 1 | 2 | 30 | 34 | |||||||||||||
Total | 1 | 1 | 2 | 30 | 34 | ||||||||||||||
Note:- Two fatalities in UNMIL Mission | |||||||||||||||||||
1. Insp Dil Bahadur Karki -19 December 2004 | |||||||||||||||||||
2. SHC Milan Kumar Karki (Kha)-24 September 2009 | |||||||||||||||||||
* FPU Mission in UNMIL 30 Dec 2003 to 2 July 2016 | |||||||||||||||||||
* FPU Mission in UNMISS Feb 2014 to till Now | |||||||||||||||||||
* End of UNMISS FPU-II Bor Mission 22 June, 2021 | |||||||||||||||||||
* First UNPOL UNGCI 19 Oct 2002 |